| SN | University/Organization | Trade | Name | Eligibility | Duration | To Do |
|---|---|---|---|---|---|---|
| 1 | REAL COMPUTER EDUCATION | Diploma Courses | Diploma In Computer Application | 10th | 6 | Join |
| 2 | REAL COMPUTER EDUCATION | Diploma Courses | ADVANCE DIPLOMA IN COMPUTER APPLICATION | 12TH | 12 | Join |
| 3 | TNRCE | Diploma Courses | ADCA | 10 th | 12 | Join |
| 4 | NIELIT | Diploma Courses | o level | 12 | 12 | Join |
| 5 | TNRCE | Diploma Courses | ADVANCE DIPLOMA IN FINANCIAL ACCOUNTING | 10 | 9 | Join |
| 6 | TNRCE | Diploma Courses | ADVANCE DIPLOMA IN COMPUTER APPLICATION | 12 | 12 | Join |
| 7 | TNRCE | Diploma Courses | DIPLOMA IN COMPUTER EDUCATION | 10 | 6 | Join |
| 8 | TNRCE | Diploma Courses | STENOGRAPHER SHORT HAND IN HINDI 100 WPM | 10TH | 12 | Join |
| 9 | TNRCE | Diploma Courses | DIPLOMA IN PHOTOGRAPHY | 12TH | 12 | Join |
| 10 | REAL COMPUTER EDUCATION | Certififcate Courses | TALLY.ERP9 | 10th | 3 | Join |
| 11 | TNRCE | Certififcate Courses | CERTIFICATE IN COMPUTER APPLICATION | 8th | 6 | Join |
| 12 | TNRCE | Certififcate Courses | SPOKEN ENGLISH | BELOW 8th | 3 | Join |
| 13 | NIELIT | Certififcate Courses | CCC | 8th | 3 | Join |
| 14 | TNRCE | Certififcate Courses | ONE DAY EXAM PREPARATION | 10th | 3 | Join |
| 15 | TNRCE | Certififcate Courses | COMPUTER TYPING ENGLISH 35 WPM | 10 | 6 | Join |
| 16 | TNRCE | Certififcate Courses | COMPUTER TYPING HINDI 32 WPM | 10 | 6 | Join |
| 17 | TNRCE | Certififcate Courses | TALLY PRIME 2.1 | 10 PASSED | 3 | Join |
| 18 | TNRCE | Certififcate Courses | STENOGRAPHER COURSE IN ENGLISH SPEED 100WPM | 12 | 6 | Join |
| 19 | TNRCE | Certififcate Courses | COMPUTER TYPING ENGLISH 40 WPM | 10th | 6 | Join |
| 20 | TNRCE | Certififcate Courses | DATA ENTRY | 10 | 3 | Join |
| 21 | TNRCE | Certififcate Courses | COMPUTER TYPING ENGLISH 35 WPM | 10TH | 6 | Join |
| 22 | TNRCE | Certififcate Courses | COMPUTER TYPING HINDI 30 WPM | 10TH | 6 | Join |
| 23 | TNRCE | Certififcate Courses | SHORTHAND IN HINDI SPEED - 80 WPM | 10TH | 6 | Join |
| 24 | TNRCE | Certififcate Courses | English Shorthand 100 WPM ,English Typing 30 WPM | 12 | 12 | Join |
| 25 | TNRCE | Certififcate Courses | ENGLISH TYPING-45WPM | 12 | 3 | Join |
| 26 | TNRCE | Certififcate Courses | ENGLISH SHORTHAND - 100Wpm | 12 | 6 | Join |
| 27 | TNRCE | Certififcate Courses | STENOGRAPHER SHORT HAND IN HINDI 100 WPM | 10TH | 06 | Join |
| 28 | SUBHARTI UNIVERSITY | University Courses | B. A. | 12th | 12 | Join |
| 29 | SUBHARTI UNIVERSITY | University Courses | M.B.A 2 Years Course | Graduate | 12 | Join |
| 30 | SUBHARTI UNIVERSITY | University Courses | M.C.A | Graduate | 12 | Join |
| 31 | SUBHARTI UNIVERSITY | University Courses | PGDCA | 12 | 12 | Join |
| 32 | SUBHARTI UNIVERSITY | University Courses | M.A,ENGLISH,SOCIOLOGY,HINDI,POLITICAL SCIENCE,PUBL | GRADUATE | 24 | Join |
| 33 | SUBHARTI UNIVERSITY | University Courses | B.B.A 3 YRS.COURSE | Intermediate passed | 12 | Join |
| 34 | SUBHARTI UNIVERSITY | University Courses | BSc. 3 Years course | Intermediate passed | 12 | Join |
| 35 | SUBHARTI UNIVERSITY | University Courses | B.COM 3 Years Course | Intermediate passed | 12 | Join |
| 36 | SUBHARTI UNIVERSITY | University Courses | M.COM 3 Years Course | Graduate any stream | 12 | Join |
| 37 | SUBHARTI UNIVERSITY | University Courses | M.Sc Dietetics and Food Service Management 3 Years | Graduate | 12 | Join |
Copyright © The New Real Computer Education Designed And Developed By : Ekaasha Technologies